How To Join
Subscription Fee
Please see our July 2026-June 2027 Subscription Fee Below:
| Category (2026/27) | Subs | NUGC Aff Fees | EGU Aff Fees | Total |
|---|---|---|---|---|
| Full Membership – Aged 30 and over | 935.00 | 6.00 | 12.00 | 953.00 |
| Country (home address >50 miles from TGC) | 275.00 | 6.00 | 12.00 | 293.00 |
| Juniors: 10-20 | ||||
| 10 – 14 | 120.00 | 6.00 | 12.00 | 138.00 |
| 15 – 17 | 165.00 | 6.00 | 12.00 | 183.00 |
| 18 – 20 | 275.00 | 6.00 | 12.00 | 293.00 |
| Intermediate: 21-29 | ||||
| 21 | 335.00 | 6.00 | 12.00 | 353.00 |
| 22 | 400.00 | 6.00 | 12.00 | 418.00 |
| 23 | 465.00 | 6.00 | 12.00 | 483.00 |
| 24 | 540.00 | 6.00 | 12.00 | 558.00 |
| 25 | 605.00 | 6.00 | 12.00 | 623.00 |
| 26 | 675.00 | 6.00 | 12.00 | 693.00 |
| 27 | 740.00 | 6.00 | 12.00 | 758.00 |
| 28 | 805.00 | 6.00 | 12.00 | 823.00 |
| 29 | 870.00 | 6.00 | 12.00 | 888.00 |
| Flexible Playing Scheme (+green fees) | 330.00 | 6.00 | 12.00 | 348.00 |
Download our membership form
Should you be interested in joining Tynemouth Golf Club please download the form and return it to: secretary@tynemouthgolfclub.com